Xert App Comparison
Use this chart to help identify which devices/apps work with your existing setup, or find which app fits your needs based on their capabilities.
| Feature | Xert EBC (Android & Hammerhead Karoo) |
Xert Player (iOS) |
Garmin ConnectIQ Compatible Devices w/ Xert Workout Player & Xert Data Fields |
Hammerhead Karoo | Wahoo Elemnt/Bolt |
|---|---|---|---|---|---|
| Fitness Information and Activity Log | |||||
| Fitness Signature and Status | ✅ | ✅ | ❌ | ❌ | ❌ |
| Activity Listings | ✅ | ✅ | ❌ | ❌ | ❌ |
| Training Progression and Statistics | ✅ | ✅ | ❌ | ❌ | ❌ |
| Workouts | |||||
| Recommended Workouts | ✅ | ✅ | ❌ | ❌ | ❌ |
| Xert SMART Dynamic Workouts | ✅ | ✅ | ✅ | ❌ | ❌ |
| Remote Player Solo Sessions | ✅ | ✅ | ✅ | ❌ | ❌ |
| Group Sessions with Chat, Youtube, Zoom and Spotify | ✅ | ✅ | ❌ | ❌ | ❌ |
| Head-to-Head Panel | ✅ | ❌ | ❌ | ❌ | ❌ |
| MIXED MODE Workouts | ✅ | ✅ | ✅ | ❌ | ❌ |
| Smart Trainer Control | Bluetooth FTMS & ANT FE-C* |
BT FTMS | ANT FE-C | Bluetooth FTMS & ANT FE-C |
ANT FE-C |
| Real-Time Xert Metrics | |||||
| Weather Maps and Precipitation Forecasts | ✅ Android Phone Only |
✅ | ❌ | ❌ | ❌ |
| Wind Speed & Direction | ✅ | ✅ | ❌ | ❌ | ❌ |
| Tappable Datafields with Details and Graphs | ✅ | ❌ | ❌ | ❌ | ❌ |
| MPA | ✅ | ✅ | ✅ | ✅ | ❌ |
| MPA, Fatigue and Power Gauge | ✅ | ✅ | ❌ | ❌ | ❌ |
| XSS | ✅ | ✅ | ✅ | ✅ | ❌ |
| Focus | ✅ | ✅ | ✅ | ❌ | ❌ |
| Difficulty | ✅ | ✅ | ✅ | ❌ | ❌ |
| Fat & Carbs | ✅ | ❌ | ✅ | ❌ | ❌ |
| Segment Hunter | ❌ | ❌ | ✅ | ❌ | ❌ |
| What’s My FTP? | ❌ | ❌ | ✅ | ❌ | ❌ |
| Bioshift Cadence Optimizer | ❌ | ❌ | ✅ | ❌ | ❌ |
| ANT Radar Profile Support | ✅ | ❌ | ✅ | ✅ | ✅ |
| Core Features | |||||
| GPS Recording | ✅ | ✅ | ✅ | ✅ | ✅ |
| Customizable Display | ✅ | ✅ | ✅ | ✅ | ✅ |
| ANT+ Sensors | ✅* | ✅** | ✅ | ✅ | ✅ |
| Bluetooth Sensors | ✅ | ✅ | ✅ | ✅ | ✅ |
| Route Navigation | ❌ | ❌ | ✅ | ✅ | ✅ |
| Integration & Synchronization | |||||
| Upload Activities to Xert | ✅ | ✅ | ✅ | ✅ | ✅ |
| Post-Ride Breakthrough Analysis and Detection | ✅ | ✅ | ✅ | ✅ | ✅ |
| Real-Time Breakthrough Detection | ✅ | ❌ | ✅ | ❌ | ❌ |
| Xert Breakthrough/Workout Reports to Strava | ✅ | ✅ | ✅ | ✅ | ✅ |
| Upload to Strava | ✅ | ✅ | ✅ | ✅ | ✅ |
| Upload to Garmin | ❌ | ❌ | ✅ | ❌ | ❌ |
* Note that the device must have ANT+ capabilities & ANT+ drivers installed. Contact support for further assistance.
** Compatible with North Pole Engineering CABLE converter